[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
2:00 pm 255105431 LIZANA, CARLOS ALFONSO MORALES PROBORDER TO SHOW CAUSE American Fork
----------------------------------------------- Description -----------------------------------------------
	Case #:	255105431	Def:		CARLOS ALFONSO MORALES LIZANA	DOB: 10/24/1984
	Date:	6/2/2026
	Time:	2:00 PM
	Court:	FOURTH JUDICIAL DISTRICT - UTAH COUNTY JUSTIC
	Pros:	AMERICAN FORK CITY
	Hrg:	ORDER TO SHOW CAUSE - PROBORDER TO SHOW CAUSE
	Type:	Traffic Court Case
	Judge:	RANDY B BIRCH
	Where:	OTN:
		Citation: #C188460166	LEA: U10 #062501495
		Sheriff: #	Prosecuting Agency: AME #
	Attorneys/Interested Parties:
	PLA ATTY:
	ERIC
 LEMUS
	Charges:
	Infraction	2:00 PM	Attorneys/Interested Parties:
	Class C Misdemeanor	   	PLA ATTY:
	Infraction	2:00 PM	ERIC
 LEMUS
	- HIGH OCCUPANCY VEHICLE LANE RESTRICTION	   	255105431
	- WINDOW TINT VIOLATION	FOURTH JUDICIAL DISTRICT - UTAH COUNTY JUSTIC	Traffic Court Case
	- TIRE VIOLATION - CONDITION OF RUBBER ON TIRES	6/2/2026	RANDY B BIRCH
	- NO VALID LICENSE - NEVER OBTAINED LICENSE	6/2/2026	OTN:
	- OPERATING VEHICLE WITHOUT INSURANCE	ORDER TO SHOW CAUSE - PROBORDER TO SHOW CAUSE	Citation: #C188460166
	- TAIL LIGHT VIOLATION	AMERICAN FORK CITY	LEA: U10 #062501495
	2025-05-21	
vs. Sheriff: # 2025-05-21 CARLOS ALFONSO MORALES LIZANA Prosecuting Agency: AME # 2025-05-21
Infraction 2025-05-21

Infraction 2025-05-21 DOB: 10/24/1984 Infraction